Dubai Invitational
- Date:
- 15 - 18 January 2026
- Course:
- Dubai Creek Resort
- Par:
- 71
- Yards:
- 7,059
- Prize Money:
- $2,500,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Ignacio Elvira | 10 under par | 10 under par | finished | 69 | 68 | 68 | 69 | 69 | 274 |
2 | Daniel Hillier | 9 under par | 9 under par | finished | 69 | 72 | 69 | 65 | 65 | 275 |
3 | Shane Lowry | 8 under par | 8 under par | finished | 69 | 68 | 70 | 69 | 69 | 276 |
3 | David Puig | 8 under par | 8 under par | finished | 67 | 72 | 70 | 67 | 67 | 276 |
3 | Julien Guerrier | 8 under par | 8 under par | finished | 68 | 76 | 66 | 66 | 66 | 276 |
3 | Rory McIlroy | 8 under par | 8 under par | finished | 66 | 74 | 68 | 68 | 68 | 276 |
7 | Marcus Armitage | 6 under par | 6 under par | finished | 69 | 70 | 68 | 71 | 71 | 278 |
7 | Thorbjoern Olesen | 6 under par | 6 under par | finished | 73 | 70 | 66 | 69 | 69 | 278 |
7 | Matt Wallace | 6 under par | 6 under par | finished | 68 | 73 | 69 | 68 | 68 | 278 |
10 | Antoine Rozner | 5 under par | 5 under par | finished | 68 | 72 | 70 | 69 | 69 | 279 |
10 | Dylan Frittelli | 5 under par | 5 under par | finished | 70 | 71 | 66 | 72 | 72 | 279 |
10 | Thriston Lawrence | 5 under par | 5 under par | finished | 69 | 71 | 72 | 67 | 67 | 279 |
13 | Angel Ayora | 4 under par | 4 under par | finished | 68 | 72 | 73 | 67 | 67 | 280 |
13 | Marcel Siem | 4 under par | 4 under par | finished | 72 | 69 | 73 | 66 | 66 | 280 |
15 | Oliver Lindell | 3 under par | 3 under par | finished | 68 | 78 | 71 | 64 | 64 | 281 |
15 | Adrian Otaegui | 3 under par | 3 under par | finished | 75 | 72 | 68 | 66 | 66 | 281 |
15 | Jacques Kruyswijk | 3 under par | 3 under par | finished | 70 | 73 | 66 | 72 | 72 | 281 |
15 | Eugenio Lopez-Chacarra | 3 under par | 3 under par | finished | 69 | 75 | 68 | 69 | 69 | 281 |
19 | Rasmus Neergaard-Petersen | 2 under par | 2 under par | finished | 71 | 73 | 70 | 68 | 68 | 282 |
20 | Joost Luiten | 1 under par | 1 under par | finished | 72 | 70 | 68 | 73 | 73 | 283 |
20 | Shaun Norris | 1 under par | 1 under par | finished | 72 | 71 | 68 | 72 | 72 | 283 |
20 | Jayden Schaper | 1 under par | 1 under par | finished | 69 | 73 | 70 | 71 | 71 | 283 |
20 | Ewen Ferguson | 1 under par | 1 under par | finished | 72 | 70 | 68 | 73 | 73 | 283 |
20 | Grant Forrest | 1 under par | 1 under par | finished | 71 | 70 | 72 | 70 | 70 | 283 |
25 | Tommy Fleetwood | level par | level par | finished | 69 | 78 | 66 | 71 | 71 | 284 |
26 | Patrick Reed | 1 over par | 1 over par | finished | 69 | 74 | 70 | 72 | 72 | 285 |
27 | Joakim Lagergren | 2 over par | 2 over par | finished | 71 | 74 | 71 | 70 | 70 | 286 |
27 | Ryan Fox | 2 over par | 2 over par | finished | 72 | 72 | 71 | 71 | 71 | 286 |
27 | Paul Waring | 2 over par | 2 over par | finished | 72 | 71 | 73 | 70 | 70 | 286 |
30 | Jacob Skov Olesen | 3 over par | 3 over par | finished | 78 | 70 | 73 | 66 | 66 | 287 |
30 | Daniel Bradbury | 3 over par | 3 over par | finished | 70 | 75 | 72 | 70 | 70 | 287 |
30 | Connor Syme | 3 over par | 3 over par | finished | 67 | 74 | 70 | 76 | 76 | 287 |
33 | Ryggs Johnston | 4 over par | 4 over par | finished | 70 | 72 | 71 | 75 | 75 | 288 |
33 | Guido Migliozzi | 4 over par | 4 over par | finished | 72 | 74 | 72 | 70 | 70 | 288 |
33 | Frederic Lacroix | 4 over par | 4 over par | finished | 71 | 74 | 70 | 73 | 73 | 288 |
33 | Niklas Noergaard | 4 over par | 4 over par | finished | 76 | 76 | 66 | 70 | 70 | 288 |
33 | Jung-Hwan Lee | 4 over par | 4 over par | finished | 73 | 72 | 75 | 68 | 68 | 288 |
38 | Tom McKibbin | 5 over par | 5 over par | finished | 74 | 73 | 72 | 70 | 70 | 289 |
38 | Matteo Manassero | 5 over par | 5 over par | finished | 71 | 78 | 72 | 68 | 68 | 289 |
38 | Daniel Gavins | 5 over par | 5 over par | finished | 74 | 72 | 70 | 73 | 73 | 289 |
38 | Angel Hidalgo | 5 over par | 5 over par | finished | 72 | 77 | 67 | 73 | 73 | 289 |
42 | Darius van Driel | 6 over par | 6 over par | finished | 74 | 74 | 69 | 73 | 73 | 290 |
42 | Alejandro Del Rey | 6 over par | 6 over par | finished | 76 | 76 | 70 | 68 | 68 | 290 |
42 | Martin Couvra | 6 over par | 6 over par | finished | 72 | 73 | 71 | 74 | 74 | 290 |
45 | Danny Willett | 7 over par | 7 over par | finished | 70 | 74 | 71 | 76 | 76 | 291 |
46 | Padraig Harrington | 8 over par | 8 over par | finished | 72 | 75 | 75 | 70 | 70 | 292 |
47 | Calum Hill | 9 over par | 9 over par | finished | 70 | 74 | 71 | 78 | 78 | 293 |
47 | Rikuya Hoshino | 9 over par | 9 over par | finished | 74 | 76 | 73 | 70 | 70 | 293 |
47 | Yuto Katsuragawa | 9 over par | 9 over par | finished | 70 | 76 | 76 | 71 | 71 | 293 |
47 | Nicolai von Dellingshausen | 9 over par | 9 over par | finished | 75 | 77 | 73 | 68 | 68 | 293 |
47 | Francesco Molinari | 9 over par | 9 over par | finished | 71 | 76 | 72 | 74 | 74 | 293 |
52 | Andy Sullivan | 11 over par | 11 over par | finished | 73 | 74 | 74 | 74 | 74 | 295 |
52 | Nicolai Hoejgaard | 11 over par | 11 over par | finished | 74 | 78 | 69 | 74 | 74 | 295 |
54 | Pablo Larrazabal | 13 over par | 13 over par | finished | 69 | 81 | 75 | 72 | 72 | 297 |
54 | Johannes Veerman | 13 over par | 13 over par | finished | 75 | 79 | 72 | 71 | 71 | 297 |
56 | Ockie Strydom | 15 over par | 15 over par | finished | 80 | 73 | 74 | 72 | 72 | 299 |
57 | David Ravetto | 17 over par | 17 over par | finished | 75 | 79 | 73 | 74 | 74 | 301 |
58 | Dylan Naidoo | 22 over par | 22 over par | finished | 75 | 79 | 77 | 75 | 75 | 306 |
59 | Ashun Wu | no score | no score | Withdrawn | 74 | no score | no score | no score | no score | 74 |
59 | Richard Mansell | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
Last updated 18th January 2026 at 12:37
All times are UK and subject to change. BBC is not responsible for any changes.