Blue Bay LPGA
- Date:
- 4 - 8 March 2026
- Course:
- Jian Lake Blue Bay GC
- Par:
- 72
- Yards:
- 6,712
- Prize Money:
- $2,600,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Mi-Hyang Lee | 11 under par | 11 under par | finished | 67 | 66 | 71 | 73 | 73 | 277 |
2 | Weiwei Zhang | 10 under par | 10 under par | finished | 66 | 71 | 72 | 69 | 69 | 278 |
3 | Aditi Ashok | 8 under par | 8 under par | finished | 68 | 70 | 70 | 72 | 72 | 280 |
3 | Auston Kim | 8 under par | 8 under par | finished | 67 | 68 | 74 | 71 | 71 | 280 |
5 | Yu Liu | 7 under par | 7 under par | finished | 68 | 66 | 73 | 74 | 74 | 281 |
5 | A-Lim Kim | 7 under par | 7 under par | finished | 70 | 67 | 71 | 73 | 73 | 281 |
5 | Hye-Jin Choi | 7 under par | 7 under par | finished | 71 | 68 | 68 | 74 | 74 | 281 |
5 | Rio Takeda | 7 under par | 7 under par | finished | 71 | 70 | 67 | 73 | 73 | 281 |
9 | Jenny Bae | 5 under par | 5 under par | finished | 70 | 71 | 71 | 71 | 71 | 283 |
10 | Erika Hara | 4 under par | 4 under par | finished | 71 | 71 | 71 | 71 | 71 | 284 |
10 | Lucy Li | 4 under par | 4 under par | finished | 71 | 72 | 67 | 74 | 74 | 284 |
12 | Yan Liu | 3 under par | 3 under par | finished | 70 | 73 | 68 | 74 | 74 | 285 |
12 | Esther Henseleit | 3 under par | 3 under par | finished | 68 | 71 | 74 | 72 | 72 | 285 |
12 | Yujie Liu | 3 under par | 3 under par | finished | 70 | 74 | 70 | 71 | 71 | 285 |
15 | Erica Shepherd | 2 under par | 2 under par | finished | 73 | 72 | 70 | 71 | 71 | 286 |
15 | Lindy Duncan | 2 under par | 2 under par | finished | 69 | 73 | 70 | 74 | 74 | 286 |
15 | Ayaka Furue | 2 under par | 2 under par | finished | 68 | 69 | 76 | 73 | 73 | 286 |
18 | Alexa Pano | 1 under par | 1 under par | finished | 71 | 69 | 73 | 74 | 74 | 287 |
18 | Mary Liu | 1 under par | 1 under par | finished | 66 | 72 | 77 | 72 | 72 | 287 |
18 | You-Min Hwang | 1 under par | 1 under par | finished | 66 | 72 | 73 | 76 | 76 | 287 |
18 | Jenny Shin | 1 under par | 1 under par | finished | 71 | 70 | 74 | 72 | 72 | 287 |
18 | Leona Maguire | 1 under par | 1 under par | finished | 69 | 73 | 69 | 76 | 76 | 287 |
23 | Shiyuan Zhou | level par | level par | finished | 69 | 72 | 72 | 75 | 75 | 288 |
24 | Pornanong Phatlum | 1 over par | 1 over par | finished | 68 | 70 | 75 | 76 | 76 | 289 |
24 | Jing Yan | 1 over par | 1 over par | finished | 73 | 71 | 72 | 73 | 73 | 289 |
24 | Robyn Choi | 1 over par | 1 over par | finished | 71 | 70 | 72 | 76 | 76 | 289 |
24 | Ruoning Yin | 1 over par | 1 over par | finished | 68 | 71 | 74 | 76 | 76 | 289 |
28 | Laney Frye | 2 over par | 2 over par | finished | 74 | 71 | 73 | 72 | 72 | 290 |
28 | Peiyun Chien | 2 over par | 2 over par | finished | 73 | 74 | 71 | 72 | 72 | 290 |
28 | Chanettee Wannasaen | 2 over par | 2 over par | finished | 69 | 79 | 73 | 69 | 69 | 290 |
28 | Muni He | 2 over par | 2 over par | finished | 71 | 69 | 70 | 80 | 80 | 290 |
28 | Ying Xu | 2 over par | 2 over par | finished | 69 | 74 | 73 | 74 | 74 | 290 |
33 | Mimi Rhodes | 3 over par | 3 over par | finished | 75 | 70 | 71 | 75 | 75 | 291 |
33 | Yuna Nishimura | 3 over par | 3 over par | finished | 77 | 69 | 73 | 72 | 72 | 291 |
33 | Yuka Saso | 3 over par | 3 over par | finished | 75 | 72 | 71 | 73 | 73 | 291 |
33 | Wei Ling Hsu | 3 over par | 3 over par | finished | 70 | 78 | 71 | 72 | 72 | 291 |
33 | Albane Valenzuela | 3 over par | 3 over par | finished | 73 | 70 | 74 | 74 | 74 | 291 |
33 | Yuai Ji | 3 over par | 3 over par | finished | 74 | 73 | 66 | 78 | 78 | 291 |
39 | Frida Kinhult | 4 over par | 4 over par | finished | 71 | 70 | 80 | 71 | 71 | 292 |
39 | Dong-Eun Lee | 4 over par | 4 over par | finished | 74 | 71 | 72 | 75 | 75 | 292 |
39 | Perrine Delacour | 4 over par | 4 over par | finished | 73 | 73 | 73 | 73 | 73 | 292 |
39 | Thidapa Suwannapura | 4 over par | 4 over par | finished | 75 | 73 | 69 | 75 | 75 | 292 |
43 | Ana Belac | 5 over par | 5 over par | finished | 74 | 73 | 70 | 76 | 76 | 293 |
43 | Bailey Tardy | 5 over par | 5 over par | finished | 74 | 69 | 74 | 76 | 76 | 293 |
43 | Linnea Stroem | 5 over par | 5 over par | finished | 73 | 71 | 76 | 73 | 73 | 293 |
46 | Chiara Tamburlini | 6 over par | 6 over par | finished | 72 | 76 | 71 | 75 | 75 | 294 |
46 | Ruixin Liu | 6 over par | 6 over par | finished | 71 | 77 | 72 | 74 | 74 | 294 |
46 | Yana Wilson | 6 over par | 6 over par | finished | 72 | 73 | 76 | 73 | 73 | 294 |
46 | Chella Choi | 6 over par | 6 over par | finished | 70 | 74 | 73 | 77 | 77 | 294 |
50 | Wanyao Lu | 7 over par | 7 over par | finished | 72 | 73 | 75 | 75 | 75 | 295 |
50 | Hinako Shibuno | 7 over par | 7 over par | finished | 74 | 70 | 70 | 81 | 81 | 295 |
50 | Carolina Lopez-Chacarra | 7 over par | 7 over par | finished | 69 | 72 | 78 | 76 | 76 | 295 |
50 | Kokona Sakurai | 7 over par | 7 over par | finished | 71 | 72 | 76 | 76 | 76 | 295 |
50 | Nastasia Nadaud | 7 over par | 7 over par | finished | 74 | 73 | 74 | 74 | 74 | 295 |
50 | Soo-Bin Joo | 7 over par | 7 over par | finished | 74 | 74 | 76 | 71 | 71 | 295 |
50 | Dewi Weber | 7 over par | 7 over par | finished | 71 | 73 | 73 | 78 | 78 | 295 |
50 | Gemma Dryburgh | 7 over par | 7 over par | finished | 71 | 73 | 76 | 75 | 75 | 295 |
50 | Xinen Lin | 7 over par | 7 over par | finished | 71 | 72 | 78 | 74 | 74 | 295 |
50 | Zixuan Wang | 7 over par | 7 over par | finished | 71 | 77 | 73 | 74 | 74 | 295 |
60 | Jodi Ewart | 8 over par | 8 over par | finished | 75 | 72 | 78 | 71 | 71 | 296 |
60 | Emma McMyler | 8 over par | 8 over par | finished | 68 | 74 | 75 | 79 | 79 | 296 |
60 | Ssu-Chia Cheng | 8 over par | 8 over par | finished | 76 | 71 | 74 | 75 | 75 | 296 |
60 | Briana Chacon | 8 over par | 8 over par | finished | 72 | 74 | 70 | 80 | 80 | 296 |
64 | Qianhui Lin | 9 over par | 9 over par | finished | 72 | 76 | 72 | 77 | 77 | 297 |
64 | Melanie Green | 9 over par | 9 over par | finished | 73 | 74 | 71 | 79 | 79 | 297 |
64 | Zining An | 9 over par | 9 over par | finished | 67 | 75 | 78 | 77 | 77 | 297 |
67 | Suvichaya Vinijchaitham | 10 over par | 10 over par | finished | 75 | 71 | 75 | 77 | 77 | 298 |
67 | Laetitia Beck | 10 over par | 10 over par | finished | 72 | 72 | 74 | 80 | 80 | 298 |
67 | Xiang Sui | 10 over par | 10 over par | finished | 74 | 72 | 77 | 75 | 75 | 298 |
70 | Gina Kim | 12 over par | 12 over par | finished | 72 | 76 | 73 | 79 | 79 | 300 |
71 | Celine Borge | 13 over par | 13 over par | finished | 74 | 74 | 74 | 79 | 79 | 301 |
71 | Min-Ji Kang | 13 over par | 13 over par | finished | 72 | 74 | 79 | 76 | 76 | 301 |
73 | Arpichaya Yubol | 15 over par | 15 over par | finished | 77 | 71 | 75 | 80 | 80 | 303 |
73 | Shuying Li | 15 over par | 15 over par | finished | 74 | 73 | 75 | 81 | 81 | 303 |
75 | Lauren Walsh | 16 over par | 16 over par | finished | 71 | 77 | 80 | 76 | 76 | 304 |
Last updated 8th March 2026 at 10:06
All times are UK and subject to change. BBC is not responsible for any changes.