Arnold Palmer Invitational
- Date:
- 5 - 8 March 2026
- Course:
- Bay Hill Golf Club and Lodge
- Par:
- 72
- Yards:
- 7,466
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Akshay Bhatia | 15 under par | 15 under par | finished | 70 | 66 | 68 | 69 | 69 | 273 |
2 | Daniel Berger | 15 under par | 15 under par | finished | 63 | 68 | 72 | 70 | 70 | 273 |
3 | Cameron Young | 12 under par | 12 under par | finished | 67 | 73 | 67 | 69 | 69 | 276 |
3 | Ludvig Aaberg | 12 under par | 12 under par | finished | 66 | 71 | 72 | 67 | 67 | 276 |
5 | Collin Morikawa | 11 under par | 11 under par | finished | 66 | 71 | 70 | 70 | 70 | 277 |
6 | Sahith Theegala | 10 under par | 10 under par | finished | 70 | 67 | 75 | 66 | 66 | 278 |
6 | Min-Woo Lee | 10 under par | 10 under par | finished | 69 | 71 | 68 | 70 | 70 | 278 |
6 | Russell Henley | 10 under par | 10 under par | finished | 70 | 69 | 71 | 68 | 68 | 278 |
9 | Harry Hall | 8 under par | 8 under par | finished | 73 | 69 | 68 | 70 | 70 | 280 |
9 | Rickie Fowler | 8 under par | 8 under par | finished | 69 | 69 | 72 | 70 | 70 | 280 |
11 | Jordan Spieth | 6 under par | 6 under par | finished | 72 | 71 | 68 | 71 | 71 | 282 |
11 | Adam Scott | 6 under par | 6 under par | finished | 68 | 73 | 71 | 70 | 70 | 282 |
13 | Sepp Straka | 5 under par | 5 under par | finished | 72 | 69 | 66 | 76 | 76 | 283 |
13 | Maverick McNealy | 5 under par | 5 under par | finished | 70 | 74 | 69 | 70 | 70 | 283 |
13 | Si-Woo Kim | 5 under par | 5 under par | finished | 71 | 71 | 71 | 70 | 70 | 283 |
13 | Viktor Hovland | 5 under par | 5 under par | finished | 72 | 72 | 67 | 72 | 72 | 283 |
13 | Billy Horschel | 5 under par | 5 under par | finished | 69 | 74 | 72 | 68 | 68 | 283 |
18 | Jhonattan Vegas | 3 under par | 3 under par | finished | 67 | 76 | 69 | 73 | 73 | 285 |
18 | Kurt Kitayama | 3 under par | 3 under par | finished | 69 | 74 | 71 | 71 | 71 | 285 |
18 | Max Greyserman | 3 under par | 3 under par | finished | 74 | 70 | 74 | 67 | 67 | 285 |
18 | Chris Gotterup | 3 under par | 3 under par | finished | 69 | 71 | 69 | 76 | 76 | 285 |
18 | Bud Cauley | 3 under par | 3 under par | finished | 69 | 71 | 71 | 74 | 74 | 285 |
18 | Jacob Bridgeman | 3 under par | 3 under par | finished | 75 | 69 | 69 | 72 | 72 | 285 |
24 | Scottie Scheffler | 2 under par | 2 under par | finished | 70 | 71 | 72 | 73 | 73 | 286 |
24 | Xander Schauffele | 2 under par | 2 under par | finished | 68 | 71 | 73 | 74 | 74 | 286 |
24 | Patrick Rodgers | 2 under par | 2 under par | finished | 72 | 73 | 68 | 73 | 73 | 286 |
24 | Alexander Noren | 2 under par | 2 under par | finished | 72 | 72 | 69 | 73 | 73 | 286 |
24 | Robert MacIntyre | 2 under par | 2 under par | finished | 72 | 72 | 72 | 70 | 70 | 286 |
24 | Nicolai Hoejgaard | 2 under par | 2 under par | finished | 72 | 73 | 70 | 71 | 71 | 286 |
24 | Lucas Glover | 2 under par | 2 under par | finished | 73 | 73 | 70 | 70 | 70 | 286 |
24 | Ryan Fox | 2 under par | 2 under par | finished | 68 | 72 | 75 | 71 | 71 | 286 |
24 | Harris English | 2 under par | 2 under par | finished | 69 | 72 | 72 | 73 | 73 | 286 |
33 | Michael Thorbjornsen | 1 under par | 1 under par | finished | 70 | 71 | 71 | 75 | 75 | 287 |
33 | Keith Mitchell | 1 under par | 1 under par | finished | 69 | 76 | 73 | 69 | 69 | 287 |
33 | Michael Kim | 1 under par | 1 under par | finished | 75 | 69 | 71 | 72 | 72 | 287 |
33 | Ryo Hisatsune | 1 under par | 1 under par | finished | 71 | 71 | 72 | 73 | 73 | 287 |
33 | Corey Conners | 1 under par | 1 under par | finished | 69 | 74 | 72 | 72 | 72 | 287 |
38 | Nick Taylor | level par | level par | finished | 72 | 72 | 75 | 69 | 69 | 288 |
38 | Taylor Pendrith | level par | level par | finished | 73 | 73 | 71 | 71 | 71 | 288 |
38 | Andrew Novak | level par | level par | finished | 74 | 72 | 71 | 71 | 71 | 288 |
41 | Matt McCarty | 1 over par | 1 over par | finished | 75 | 70 | 71 | 73 | 73 | 289 |
41 | Hideki Matsuyama | 1 over par | 1 over par | finished | 70 | 74 | 73 | 72 | 72 | 289 |
41 | Matthew Fitzpatrick | 1 over par | 1 over par | finished | 74 | 70 | 70 | 75 | 75 | 289 |
44 | Andrew Putnam | 2 over par | 2 over par | finished | 73 | 71 | 73 | 73 | 73 | 290 |
44 | Taylor Moore | 2 over par | 2 over par | finished | 71 | 74 | 72 | 73 | 73 | 290 |
44 | Nicolas Echavarria | 2 over par | 2 over par | finished | 72 | 74 | 71 | 73 | 73 | 290 |
47 | Chris Kirk | 5 over par | 5 over par | finished | 73 | 72 | 75 | 73 | 73 | 293 |
47 | Daniel Bennett | 5 over par | 5 over par | finished | 71 | 71 | 77 | 74 | 74 | 293 |
49 | Tommy Fleetwood | 6 over par | 6 over par | finished | 76 | 69 | 76 | 73 | 73 | 294 |
50 | Brian Harman | 10 over par | 10 over par | finished | 73 | 73 | 78 | 74 | 74 | 298 |
Last updated 9th March 2026 at 08:04
All times are UK and subject to change. BBC is not responsible for any changes.