Zurich Classic of New Orleans
- Date:
- 23 - 26 April 2026
- Course:
- TPC Louisiana
- Par:
- 72
- Yards:
- 7,425
- Prize Money:
- $9,500,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | A Fitzpatrick/M Fitzpatrick | 31 under par | 31 under par | finished | 64 | 65 | 57 | 71 | 71 | 257 |
2 | Reitan/Ventura | 30 under par | 30 under par | finished | 63 | 67 | 63 | 65 | 65 | 258 |
2 | Smalley/Springer | 30 under par | 30 under par | finished | 58 | 70 | 62 | 68 | 68 | 258 |
4 | Neergaard-Petersen/JS Olesen | 28 under par | 28 under par | finished | 63 | 71 | 60 | 66 | 66 | 260 |
4 | Crowe/Martin | 28 under par | 28 under par | finished | 61 | 70 | 63 | 66 | 66 | 260 |
6 | Ghim/Kang | 27 under par | 27 under par | finished | 61 | 69 | 61 | 70 | 70 | 261 |
6 | Cole/Lebioda | 27 under par | 27 under par | finished | 60 | 70 | 63 | 68 | 68 | 261 |
6 | Hoge/Horschel | 27 under par | 27 under par | finished | 61 | 68 | 64 | 68 | 68 | 261 |
6 | Eckroat/D Thompson | 27 under par | 27 under par | finished | 59 | 70 | 61 | 71 | 71 | 261 |
10 | McCarty/Meissner | 26 under par | 26 under par | finished | 61 | 69 | 63 | 69 | 69 | 262 |
10 | Power/Schmid | 26 under par | 26 under par | finished | 63 | 68 | 64 | 67 | 67 | 262 |
10 | Griffin/Novak | 26 under par | 26 under par | finished | 65 | 69 | 61 | 67 | 67 | 262 |
13 | Brown/Parry | 25 under par | 25 under par | finished | 66 | 67 | 65 | 65 | 65 | 263 |
13 | Thorbjornsen/Vilips | 25 under par | 25 under par | finished | 67 | 66 | 63 | 67 | 67 | 263 |
13 | Griffin/Kohles | 25 under par | 25 under par | finished | 63 | 71 | 60 | 69 | 69 | 263 |
13 | Bauchou/Stevens | 25 under par | 25 under par | finished | 60 | 70 | 64 | 69 | 69 | 263 |
17 | Chatfield/Dumont | 24 under par | 24 under par | finished | 64 | 69 | 64 | 67 | 67 | 264 |
17 | Dunlap/Sargent | 24 under par | 24 under par | finished | 60 | 70 | 64 | 70 | 70 | 264 |
17 | C Bezuidenhout/van Rooyen | 24 under par | 24 under par | finished | 65 | 68 | 62 | 69 | 69 | 264 |
20 | Ewart/Jarvis | 23 under par | 23 under par | finished | 64 | 69 | 61 | 71 | 71 | 265 |
20 | Couvra/Pavon | 23 under par | 23 under par | finished | 64 | 69 | 64 | 68 | 68 | 265 |
20 | Hardy/Riley | 23 under par | 23 under par | finished | 63 | 70 | 63 | 69 | 69 | 265 |
20 | Clark/Moore | 23 under par | 23 under par | finished | 65 | 68 | 64 | 68 | 68 | 265 |
24 | Rai/Theegala | 22 under par | 22 under par | finished | 62 | 70 | 64 | 70 | 70 | 266 |
24 | Garnett/Hodges | 22 under par | 22 under par | finished | 63 | 68 | 62 | 73 | 73 | 266 |
26 | Kanaya/Mouw | 21 under par | 21 under par | finished | 62 | 71 | 64 | 70 | 70 | 267 |
26 | Brown/Clanton | 21 under par | 21 under par | finished | 66 | 68 | 64 | 69 | 69 | 267 |
26 | Hadwin/Svensson | 21 under par | 21 under par | finished | 63 | 68 | 66 | 70 | 70 | 267 |
26 | Hoey/Lipsky | 21 under par | 21 under par | finished | 63 | 71 | 63 | 70 | 70 | 267 |
30 | Mitchell/Snedeker | 20 under par | 20 under par | finished | 63 | 71 | 68 | 66 | 66 | 268 |
30 | Penge/Wallace | 20 under par | 20 under par | finished | 64 | 69 | 63 | 72 | 72 | 268 |
32 | McGreevy/Roy | 19 under par | 19 under par | finished | 64 | 70 | 64 | 71 | 71 | 269 |
32 | Lower/Ramey | 19 under par | 19 under par | finished | 66 | 68 | 65 | 70 | 70 | 269 |
34 | Gerard/Yellamaraju | 17 under par | 17 under par | finished | 65 | 69 | 67 | 70 | 70 | 271 |
35 | Phillips/Young | 16 under par | 16 under par | finished | 64 | 70 | 69 | 69 | 69 | 272 |
Last updated 26th April 2026 at 23:21
All times are UK and subject to change. BBC is not responsible for any changes.