Sony Open in Hawaii
- Date:
- 15 - 18 January 2026
- Course:
- Waialae Country Club
- Par:
- 70
- Yards:
- 7,044
- Prize Money:
- $8,700,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Gotterup | 16 under par | 16 under par | finished | 63 | 69 | 68 | 64 | 64 | 264 |
2 | Ryan Gerard | 14 under par | 14 under par | finished | 69 | 64 | 68 | 65 | 65 | 266 |
3 | Patrick Rodgers | 13 under par | 13 under par | finished | 66 | 67 | 69 | 65 | 65 | 267 |
4 | Robert MacIntyre | 12 under par | 12 under par | finished | 67 | 71 | 67 | 63 | 63 | 268 |
4 | Jacob Bridgeman | 12 under par | 12 under par | finished | 69 | 68 | 67 | 64 | 64 | 268 |
6 | Davis Riley | 11 under par | 11 under par | finished | 67 | 64 | 67 | 71 | 71 | 269 |
6 | Taylor Pendrith | 11 under par | 11 under par | finished | 69 | 68 | 68 | 64 | 64 | 269 |
6 | Lee Hodges | 11 under par | 11 under par | finished | 70 | 67 | 67 | 65 | 65 | 269 |
6 | Harry Hall | 11 under par | 11 under par | finished | 65 | 69 | 66 | 69 | 69 | 269 |
6 | Daniel Berger | 11 under par | 11 under par | finished | 66 | 70 | 69 | 64 | 64 | 269 |
11 | Jake Knapp | 10 under par | 10 under par | finished | 66 | 68 | 70 | 66 | 66 | 270 |
11 | Si-Woo Kim | 10 under par | 10 under par | finished | 69 | 66 | 68 | 67 | 67 | 270 |
13 | Sudarshan Yellamaraju | 9 under par | 9 under par | finished | 67 | 67 | 72 | 65 | 65 | 271 |
13 | Nick Taylor | 9 under par | 9 under par | finished | 62 | 69 | 70 | 70 | 70 | 271 |
13 | Kevin Roy | 9 under par | 9 under par | finished | 62 | 69 | 69 | 71 | 71 | 271 |
13 | Hideki Matsuyama | 9 under par | 9 under par | finished | 69 | 70 | 65 | 67 | 67 | 271 |
13 | Seong-Hyeon Kim | 9 under par | 9 under par | finished | 63 | 68 | 72 | 68 | 68 | 271 |
13 | Pierceson Coody | 9 under par | 9 under par | finished | 68 | 70 | 69 | 64 | 64 | 271 |
19 | Chandler Phillips | 8 under par | 8 under par | finished | 66 | 69 | 70 | 67 | 67 | 272 |
19 | John Parry | 8 under par | 8 under par | finished | 64 | 68 | 69 | 71 | 71 | 272 |
19 | Russell Henley | 8 under par | 8 under par | finished | 65 | 73 | 67 | 67 | 67 | 272 |
19 | Ben Griffin | 8 under par | 8 under par | finished | 63 | 71 | 71 | 67 | 67 | 272 |
19 | Daniel Brown | 8 under par | 8 under par | finished | 70 | 67 | 69 | 66 | 66 | 272 |
24 | Jordan Spieth | 7 under par | 7 under par | finished | 68 | 68 | 68 | 69 | 69 | 273 |
24 | Maverick McNealy | 7 under par | 7 under par | finished | 66 | 66 | 74 | 67 | 67 | 273 |
24 | Patton Kizzire | 7 under par | 7 under par | finished | 70 | 66 | 70 | 67 | 67 | 273 |
24 | Kensei Hirata | 7 under par | 7 under par | finished | 67 | 69 | 69 | 68 | 68 | 273 |
24 | Adrien Dumont | 7 under par | 7 under par | finished | 64 | 67 | 73 | 69 | 69 | 273 |
24 | Corey Conners | 7 under par | 7 under par | finished | 70 | 67 | 65 | 71 | 71 | 273 |
24 | Bud Cauley | 7 under par | 7 under par | finished | 71 | 67 | 67 | 68 | 68 | 273 |
31 | Ren Yonezawa | 6 under par | 6 under par | finished | 68 | 68 | 70 | 68 | 68 | 274 |
31 | Dylan Wu | 6 under par | 6 under par | finished | 69 | 66 | 70 | 69 | 69 | 274 |
31 | Sahith Theegala | 6 under par | 6 under par | finished | 73 | 66 | 67 | 68 | 68 | 274 |
31 | Sam Stevens | 6 under par | 6 under par | finished | 69 | 68 | 68 | 69 | 69 | 274 |
31 | Seamus Power | 6 under par | 6 under par | finished | 67 | 71 | 72 | 64 | 64 | 274 |
31 | Michael Kim | 6 under par | 6 under par | finished | 67 | 68 | 74 | 65 | 65 | 274 |
31 | Takumi Kanaya | 6 under par | 6 under par | finished | 66 | 66 | 73 | 69 | 69 | 274 |
31 | Brice Garnett | 6 under par | 6 under par | finished | 66 | 69 | 72 | 67 | 67 | 274 |
31 | Ricky Castillo | 6 under par | 6 under par | finished | 66 | 70 | 68 | 70 | 70 | 274 |
40 | Vincent Whaley | 5 under par | 5 under par | finished | 67 | 66 | 74 | 68 | 68 | 275 |
40 | Adam Svensson | 5 under par | 5 under par | finished | 65 | 70 | 67 | 73 | 73 | 275 |
40 | J. J. Spaun | 5 under par | 5 under par | finished | 66 | 71 | 72 | 66 | 66 | 275 |
40 | Alex Smalley | 5 under par | 5 under par | finished | 64 | 70 | 71 | 70 | 70 | 275 |
40 | Vijay Singh | 5 under par | 5 under par | finished | 68 | 70 | 68 | 69 | 69 | 275 |
40 | Adam Scott | 5 under par | 5 under par | finished | 67 | 70 | 70 | 68 | 68 | 275 |
40 | Mac Meissner | 5 under par | 5 under par | finished | 65 | 74 | 69 | 67 | 67 | 275 |
40 | Denny McCarthy | 5 under par | 5 under par | finished | 65 | 73 | 70 | 67 | 67 | 275 |
40 | Kurt Kitayama | 5 under par | 5 under par | finished | 65 | 69 | 73 | 68 | 68 | 275 |
40 | Tom Hoge | 5 under par | 5 under par | finished | 69 | 69 | 70 | 67 | 67 | 275 |
50 | Aaron Rai | 4 under par | 4 under par | finished | 69 | 70 | 69 | 68 | 68 | 276 |
50 | Rico Hoey | 4 under par | 4 under par | finished | 69 | 70 | 67 | 70 | 70 | 276 |
50 | Emilio Gonzalez | 4 under par | 4 under par | finished | 72 | 67 | 68 | 69 | 69 | 276 |
50 | David Ford | 4 under par | 4 under par | finished | 66 | 68 | 72 | 70 | 70 | 276 |
50 | Zachary Blair | 4 under par | 4 under par | finished | 68 | 70 | 68 | 70 | 70 | 276 |
55 | Webb Simpson | 3 under par | 3 under par | finished | 70 | 69 | 70 | 68 | 68 | 277 |
55 | Matthieu Pavon | 3 under par | 3 under par | finished | 68 | 69 | 73 | 67 | 67 | 277 |
55 | Matt McCarty | 3 under par | 3 under par | finished | 67 | 72 | 68 | 70 | 70 | 277 |
55 | Haotong Li | 3 under par | 3 under par | finished | 66 | 73 | 69 | 69 | 69 | 277 |
55 | Doug Ghim | 3 under par | 3 under par | finished | 69 | 65 | 74 | 69 | 69 | 277 |
55 | Zecheng Dou | 3 under par | 3 under par | finished | 68 | 71 | 71 | 67 | 67 | 277 |
61 | Joo-Hyung Kim | 2 under par | 2 under par | finished | 69 | 69 | 72 | 68 | 68 | 278 |
61 | Johnny Keefer | 2 under par | 2 under par | finished | 68 | 71 | 70 | 69 | 69 | 278 |
61 | Zach Johnson | 2 under par | 2 under par | finished | 68 | 70 | 74 | 66 | 66 | 278 |
61 | Brian Harman | 2 under par | 2 under par | finished | 68 | 68 | 74 | 68 | 68 | 278 |
61 | Nick Dunlap | 2 under par | 2 under par | finished | 65 | 68 | 77 | 68 | 68 | 278 |
66 | Jordan Smith | 1 under par | 1 under par | finished | 68 | 69 | 74 | 68 | 68 | 279 |
66 | Keith Mitchell | 1 under par | 1 under par | finished | 71 | 68 | 73 | 67 | 67 | 279 |
66 | Mark Hubbard | 1 under par | 1 under par | finished | 69 | 69 | 72 | 69 | 69 | 279 |
66 | Joe Highsmith | 1 under par | 1 under par | finished | 68 | 69 | 73 | 69 | 69 | 279 |
70 | Zachary Bauchou | level par | level par | finished | 71 | 68 | 67 | 74 | 74 | 280 |
71 | Chad Ramey | 1 over par | 1 over par | finished | 69 | 70 | 77 | 65 | 65 | 281 |
71 | William Mouw | 1 over par | 1 over par | finished | 70 | 69 | 70 | 72 | 72 | 281 |
73 | Kota Kaneko | 3 over par | 3 over par | finished | 69 | 67 | 73 | 74 | 74 | 283 |
74 | Billy Horschel | 4 over par | 4 over par | finished | 69 | 70 | 74 | 71 | 71 | 284 |
Last updated 19th January 2026 at 07:39
All times are UK and subject to change. BBC is not responsible for any changes.