Singapore Individual
- Date:
- 12 - 15 March 2026
- Course:
- Sentosa Golf Club
- Par:
- 71
- Yards:
- 7,591
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Jon Rahm | 4 under par | 4 under par | Round 2 tee time 00:05 | 67 | 67 | 67 |
1 | Lee Westwood | 4 under par | 4 under par | Round 2 tee time 00:16 | 67 | 67 | 67 |
1 | Richard T. Lee | 4 under par | 4 under par | Round 2 tee time 00:16 | 67 | 67 | 67 |
1 | Bryson DeChambeau | 4 under par | 4 under par | Round 2 tee time 00:16 | 67 | 67 | 67 |
5 | Thomas Detry | 3 under par | 3 under par | Round 2 tee time 00:05 | 68 | 68 | 68 |
5 | Matthew Wolff | 3 under par | 3 under par | Round 2 tee time 00:05 | 68 | 68 | 68 |
5 | Marc Leishman | 3 under par | 3 under par | Round 2 tee time 00:05 | 68 | 68 | 68 |
5 | Tyrrell Hatton | 3 under par | 3 under par | Round 2 tee time 00:05 | 68 | 68 | 68 |
5 | Charles Howell III | 3 under par | 3 under par | Round 2 tee time 00:05 | 68 | 68 | 68 |
5 | Cameron Tringale | 3 under par | 3 under par | Round 2 tee time 00:05 | 68 | 68 | 68 |
5 | Louis Oosthuizen | 3 under par | 3 under par | Round 2 tee time 00:05 | 68 | 68 | 68 |
12 | Carlos Ortiz | 2 under par | 2 under par | Round 2 tee time 00:05 | 69 | 69 | 69 |
12 | Graeme McDowell | 2 under par | 2 under par | Round 2 tee time 00:05 | 69 | 69 | 69 |
12 | Scott Vincent | 2 under par | 2 under par | Round 2 tee time 00:05 | 69 | 69 | 69 |
12 | Joaquin Niemann | 2 under par | 2 under par | Round 2 tee time 00:05 | 69 | 69 | 69 |
12 | Tom McKibbin | 2 under par | 2 under par | Round 2 tee time 00:05 | 69 | 69 | 69 |
12 | Adrian Meronk | 2 under par | 2 under par | Round 2 tee time 00:05 | 69 | 69 | 69 |
12 | Victor Perez | 2 under par | 2 under par | Round 2 tee time 00:05 | 69 | 69 | 69 |
12 | Cameron Smith | 2 under par | 2 under par | Round 2 tee time 00:05 | 69 | 69 | 69 |
12 | Anthony Kim | 2 under par | 2 under par | Round 2 tee time 00:05 | 69 | 69 | 69 |
12 | Caleb Surratt | 2 under par | 2 under par | Round 2 tee time 00:05 | 69 | 69 | 69 |
22 | Talor Gooch | 1 under par | 1 under par | Round 2 tee time 00:05 | 70 | 70 | 70 |
22 | Bjoern Hellgren | 1 under par | 1 under par | Round 2 tee time 00:05 | 70 | 70 | 70 |
22 | Branden Grace | 1 under par | 1 under par | Round 2 tee time 00:05 | 70 | 70 | 70 |
22 | Paul Casey | 1 under par | 1 under par | Round 2 tee time 00:05 | 70 | 70 | 70 |
22 | Brendan Steele | 1 under par | 1 under par | Round 2 tee time 00:05 | 70 | 70 | 70 |
27 | Harold Varner III | level par | level par | Round 2 tee time 00:05 | 71 | 71 | 71 |
27 | Dustin Johnson | level par | level par | Round 2 tee time 00:05 | 71 | 71 | 71 |
27 | Danny Lee | level par | level par | Round 2 tee time 00:05 | 71 | 71 | 71 |
27 | Yosuke Asaji | level par | level par | Round 2 tee time 00:05 | 71 | 71 | 71 |
31 | Dean Burmester | 1 over par | 1 over par | Round 2 tee time 00:05 | 72 | 72 | 72 |
31 | Richard Bland | 1 over par | 1 over par | Round 2 tee time 00:05 | 72 | 72 | 72 |
31 | Sergio Garcia | 1 over par | 1 over par | Round 2 tee time 00:05 | 72 | 72 | 72 |
31 | Wade Ormsby | 1 over par | 1 over par | Round 2 tee time 00:05 | 72 | 72 | 72 |
31 | Thomas Pieters | 1 over par | 1 over par | Round 2 tee time 00:05 | 72 | 72 | 72 |
31 | Charl Schwartzel | 1 over par | 1 over par | Round 2 tee time 00:05 | 72 | 72 | 72 |
31 | Peter Uihlein | 1 over par | 1 over par | Round 2 tee time 00:05 | 72 | 72 | 72 |
31 | Miguel Tabuena | 1 over par | 1 over par | Round 2 tee time 00:05 | 72 | 72 | 72 |
39 | David Puig | 2 over par | 2 over par | Round 2 tee time 00:05 | 73 | 73 | 73 |
39 | Lucas Herbert | 2 over par | 2 over par | Round 2 tee time 00:05 | 73 | 73 | 73 |
39 | Elvis Smylie | 2 over par | 2 over par | Round 2 tee time 00:05 | 73 | 73 | 73 |
39 | Jose Luis Ballester | 2 over par | 2 over par | Round 2 tee time 00:05 | 73 | 73 | 73 |
39 | Young-Han Song | 2 over par | 2 over par | Round 2 tee time 00:05 | 73 | 73 | 73 |
39 | Sebastian Munoz | 2 over par | 2 over par | Round 2 tee time 00:05 | 73 | 73 | 73 |
45 | Anirban Lahiri | 3 over par | 3 over par | Round 2 tee time 00:05 | 74 | 74 | 74 |
45 | Laurie Canter | 3 over par | 3 over par | Round 2 tee time 00:05 | 74 | 74 | 74 |
45 | Jason Kokrak | 3 over par | 3 over par | Round 2 tee time 00:05 | 74 | 74 | 74 |
45 | Bubba Watson | 3 over par | 3 over par | Round 2 tee time 00:05 | 74 | 74 | 74 |
45 | Ben Campbell | 3 over par | 3 over par | Round 2 tee time 00:05 | 74 | 74 | 74 |
45 | Michael La Sasso | 3 over par | 3 over par | Round 2 tee time 00:05 | 74 | 74 | 74 |
45 | Ian Poulter | 3 over par | 3 over par | Round 2 tee time 00:05 | 74 | 74 | 74 |
45 | Byeong-Hun An | 3 over par | 3 over par | Round 2 tee time 00:05 | 74 | 74 | 74 |
53 | Abraham Ancer | 5 over par | 5 over par | Round 2 tee time 00:05 | 76 | 76 | 76 |
53 | Luis Masaveu | 5 over par | 5 over par | Round 2 tee time 00:05 | 76 | 76 | 76 |
55 | Sam Horsfield | 7 over par | 7 over par | Round 2 tee time 00:05 | 78 | 78 | 78 |
55 | Martin Kaymer | 7 over par | 7 over par | Round 2 tee time 00:05 | 78 | 78 | 78 |
57 | Min-Kyu Kim | 9 over par | 9 over par | Round 2 tee time 00:05 | 80 | 80 | 80 |
58 | Phil Mickelson | no score | no score | Withdrawn | no score | no score | no score |
Last updated 12th March 2026 at 06:33
All times are UK and subject to change. BBC is not responsible for any changes.