Live. Singapore Individual
- Date:
- 12 - 15 March 2026
- Course:
- Sentosa Golf Club
- Par:
- 71
- Yards:
- 7,591
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
|---|---|---|---|---|---|---|---|---|
1 | Bryson DeChambeau | 9 under par | 9 under par | 11 | 67 | 35 | 35 | 102 |
2 | Marc Leishman | 6 under par | 6 under par | 13 | 68 | 41 | 41 | 109 |
2 | Louis Oosthuizen | 6 under par | 6 under par | 12 | 68 | 41 | 41 | 109 |
2 | Jon Rahm | 6 under par | 6 under par | 12 | 67 | 42 | 42 | 109 |
2 | Lee Westwood | 6 under par | 6 under par | 11 | 67 | 38 | 38 | 105 |
6 | Scott Vincent | 5 under par | 5 under par | 18 | 69 | 43 | 43 | 112 |
6 | Matthew Wolff | 5 under par | 5 under par | 14 | 68 | 43 | 43 | 111 |
6 | Charles Howell III | 5 under par | 5 under par | 13 | 68 | 42 | 42 | 110 |
6 | Richard T. Lee | 5 under par | 5 under par | 11 | 67 | 39 | 39 | 106 |
10 | Carlos Ortiz | 4 under par | 4 under par | 14 | 69 | 43 | 43 | 112 |
10 | Cameron Tringale | 4 under par | 4 under par | 13 | 68 | 43 | 43 | 111 |
10 | Tyrrell Hatton | 4 under par | 4 under par | 12 | 68 | 43 | 43 | 111 |
13 | Joaquin Niemann | 3 under par | 3 under par | 16 | 69 | 42 | 42 | 111 |
13 | Thomas Detry | 3 under par | 3 under par | 14 | 68 | 45 | 45 | 113 |
13 | Talor Gooch | 3 under par | 3 under par | 2 | 70 | 44 | 44 | 114 |
16 | Graeme McDowell | 2 under par | 2 under par | 18 | 69 | 46 | 46 | 115 |
16 | Caleb Surratt | 2 under par | 2 under par | 16 | 69 | 43 | 43 | 112 |
16 | Cameron Smith | 2 under par | 2 under par | 15 | 69 | 44 | 44 | 113 |
16 | Tom McKibbin | 2 under par | 2 under par | 15 | 69 | 44 | 44 | 113 |
16 | Harold Varner III | 2 under par | 2 under par | 2 | 71 | 47 | 47 | 118 |
16 | Paul Casey | 2 under par | 2 under par | 1 | 70 | 46 | 46 | 116 |
16 | Bjoern Hellgren | 2 under par | 2 under par | 1 | 70 | 46 | 46 | 116 |
23 | Sebastian Munoz | 1 under par | 1 under par | 7 | 73 | 40 | 40 | 113 |
23 | Lucas Herbert | 1 under par | 1 under par | 7 | 73 | 40 | 40 | 113 |
23 | Richard Bland | 1 under par | 1 under par | 5 | 72 | 45 | 45 | 117 |
23 | Brendan Steele | 1 under par | 1 under par | 1 | 70 | 47 | 47 | 117 |
27 | Victor Perez | level par | level par | 18 | 69 | 48 | 48 | 117 |
27 | Jose Luis Ballester | level par | level par | 6 | 73 | 41 | 41 | 114 |
27 | Elvis Smylie | level par | level par | 6 | 73 | 45 | 45 | 118 |
27 | Dustin Johnson | level par | level par | 4 | 71 | 50 | 50 | 121 |
27 | Thomas Pieters | level par | level par | 4 | 72 | 45 | 45 | 117 |
27 | Branden Grace | level par | level par | 2 | 70 | 50 | 50 | 120 |
33 | Adrian Meronk | 1 over par | 1 over par | 16 | 69 | 46 | 46 | 115 |
33 | Anthony Kim | 1 over par | 1 over par | 15 | 69 | 47 | 47 | 116 |
33 | Bubba Watson | 1 over par | 1 over par | 9 | 74 | 42 | 42 | 116 |
33 | Peter Uihlein | 1 over par | 1 over par | 5 | 72 | 47 | 47 | 119 |
33 | Charl Schwartzel | 1 over par | 1 over par | 5 | 72 | 47 | 47 | 119 |
33 | Danny Lee | 1 over par | 1 over par | 4 | 71 | 51 | 51 | 122 |
33 | Wade Ormsby | 1 over par | 1 over par | 4 | 72 | 46 | 46 | 118 |
40 | Luis Masaveu | 2 over par | 2 over par | 10 | 76 | 41 | 41 | 117 |
40 | Anirban Lahiri | 2 over par | 2 over par | 9 | 74 | 43 | 43 | 117 |
40 | Dean Burmester | 2 over par | 2 over par | 6 | 72 | 48 | 48 | 120 |
40 | Miguel Tabuena | 2 over par | 2 over par | 4 | 72 | 47 | 47 | 119 |
40 | Yosuke Asaji | 2 over par | 2 over par | 4 | 71 | 52 | 52 | 123 |
45 | Ian Poulter | 3 over par | 3 over par | 9 | 74 | 44 | 44 | 118 |
45 | Ben Campbell | 3 over par | 3 over par | 8 | 74 | 45 | 45 | 119 |
45 | David Puig | 3 over par | 3 over par | 6 | 73 | 48 | 48 | 121 |
48 | Byeong-Hun An | 4 over par | 4 over par | 8 | 74 | 46 | 46 | 120 |
48 | Michael La Sasso | 4 over par | 4 over par | 8 | 74 | 46 | 46 | 120 |
48 | Sergio Garcia | 4 over par | 4 over par | 6 | 72 | 50 | 50 | 122 |
51 | Jason Kokrak | 5 over par | 5 over par | 10 | 74 | 46 | 46 | 120 |
51 | Laurie Canter | 5 over par | 5 over par | 7 | 74 | 45 | 45 | 119 |
51 | Young-Han Song | 5 over par | 5 over par | 6 | 73 | 46 | 46 | 119 |
54 | Martin Kaymer | 6 over par | 6 over par | 11 | 78 | 44 | 44 | 122 |
55 | Abraham Ancer | 7 over par | 7 over par | 10 | 76 | 46 | 46 | 122 |
56 | Sam Horsfield | 10 over par | 10 over par | 11 | 78 | 48 | 48 | 126 |
57 | Min-Kyu Kim | 14 over par | 14 over par | 11 | 80 | 50 | 50 | 130 |
- | Phil Mickelson | no score | no score | Withdrawn | no score | no score | no score | no score |
Last updated 13th March 2026 at 03:11
All times are UK and subject to change. BBC is not responsible for any changes.