Dubai Desert Classic
- Date:
- 22 - 25 January 2026
- Course:
- Emirates GC
- Par:
- 72
- Yards:
- 7,439
- Prize Money:
- $9,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Francesco Molinari | 7 under par | 7 under par | Round 2 tee time 08:55 | 65 | 65 | 65 |
2 | Mikael Lindberg | 5 under par | 5 under par | Round 2 tee time 08:15 | 67 | 67 | 67 |
3 | J. C. Ritchie | 4 under par | 4 under par | Round 2 tee time 04:35 | 68 | 68 | 68 |
3 | Joel Girrbach | 4 under par | 4 under par | Round 2 tee time 07:25 | 68 | 68 | 68 |
5 | Johannes Veerman | 3 under par | 3 under par | Round 2 tee time 03:05 | 69 | 69 | 69 |
5 | Nicolai von Dellingshausen | 3 under par | 3 under par | Round 2 tee time 03:15 | 69 | 69 | 69 |
5 | Patrick Reed | 3 under par | 3 under par | Round 2 tee time 03:55 | 69 | 69 | 69 |
5 | Yuto Katsuragawa | 3 under par | 3 under par | Round 2 tee time 08:05 | 69 | 69 | 69 |
5 | Wenyi Ding | 3 under par | 3 under par | Round 2 tee time 08:05 | 69 | 69 | 69 |
5 | Manuel Elvira | 3 under par | 3 under par | Round 2 tee time 08:15 | 69 | 69 | 69 |
5 | Andrea Pavan | 3 under par | 3 under par | Round 2 tee time 08:45 | 69 | 69 | 69 |
12 | Ewen Ferguson | 2 under par | 2 under par | Round 2 tee time 03:15 | 70 | 70 | 70 |
12 | David Micheluzzi | 2 under par | 2 under par | Round 2 tee time 03:25 | 70 | 70 | 70 |
12 | Thorbjoern Olesen | 2 under par | 2 under par | Round 2 tee time 03:55 | 70 | 70 | 70 |
12 | Daniel Hillier | 2 under par | 2 under par | Round 2 tee time 04:05 | 70 | 70 | 70 |
12 | Eddie Pepperell | 2 under par | 2 under par | Round 2 tee time 04:35 | 70 | 70 | 70 |
12 | Jorge Campillo | 2 under par | 2 under par | Round 2 tee time 04:35 | 70 | 70 | 70 |
12 | Scott Jamieson | 2 under par | 2 under par | Round 2 tee time 07:45 | 70 | 70 | 70 |
12 | Grant Forrest | 2 under par | 2 under par | Round 2 tee time 07:55 | 70 | 70 | 70 |
12 | Oliver Lindell | 2 under par | 2 under par | Round 2 tee time 08:05 | 70 | 70 | 70 |
12 | Tyrrell Hatton | 2 under par | 2 under par | Round 2 tee time 08:25 | 70 | 70 | 70 |
12 | Shane Lowry | 2 under par | 2 under par | Round 2 tee time 08:35 | 70 | 70 | 70 |
12 | Christian Maas | 2 under par | 2 under par | Round 2 tee time 09:05 | 70 | 70 | 70 |
24 | Michael Hollick | 1 under par | 1 under par | Round 2 tee time 03:15 | 71 | 71 | 71 |
24 | Marcus Armitage | 1 under par | 1 under par | Round 2 tee time 03:25 | 71 | 71 | 71 |
24 | Tom McKibbin | 1 under par | 1 under par | Round 2 tee time 03:45 | 71 | 71 | 71 |
24 | Niklas Lemke | 1 under par | 1 under par | Round 2 tee time 03:45 | 71 | 71 | 71 |
24 | Jayden Schaper | 1 under par | 1 under par | Round 2 tee time 03:55 | 71 | 71 | 71 |
24 | Ivan Cantero | 1 under par | 1 under par | Round 2 tee time 04:15 | 71 | 71 | 71 |
24 | Marcel Schneider | 1 under par | 1 under par | Round 2 tee time 07:25 | 71 | 71 | 71 |
24 | Ashun Wu | 1 under par | 1 under par | Round 2 tee time 07:35 | 71 | 71 | 71 |
24 | Rafael Cabrera | 1 under par | 1 under par | Round 2 tee time 07:35 | 71 | 71 | 71 |
24 | Jason Scrivener | 1 under par | 1 under par | Round 2 tee time 07:35 | 71 | 71 | 71 |
24 | Andy Sullivan | 1 under par | 1 under par | Round 2 tee time 07:55 | 71 | 71 | 71 |
24 | Zander Lombard | 1 under par | 1 under par | Round 2 tee time 08:15 | 71 | 71 | 71 |
24 | Nicolai Hoejgaard | 1 under par | 1 under par | Round 2 tee time 08:35 | 71 | 71 | 71 |
24 | Jeong-Weon Ko | 1 under par | 1 under par | Round 2 tee time 08:35 | 71 | 71 | 71 |
24 | Freddy Schott | 1 under par | 1 under par | Round 2 tee time 08:45 | 71 | 71 | 71 |
24 | Hennie Du Plessis | 1 under par | 1 under par | Round 2 tee time 08:55 | 71 | 71 | 71 |
24 | Martin Couvra | 1 under par | 1 under par | 17 | no score | no score | no score |
41 | Ben Schmidt | level par | level par | Round 2 tee time 03:25 | 72 | 72 | 72 |
41 | Marcel Siem | level par | level par | Round 2 tee time 03:45 | 72 | 72 | 72 |
41 | Padraig Harrington | level par | level par | Round 2 tee time 03:45 | 72 | 72 | 72 |
41 | Dylan Frittelli | level par | level par | Round 2 tee time 03:55 | 72 | 72 | 72 |
41 | Alejandro Del Rey | level par | level par | Round 2 tee time 04:05 | 72 | 72 | 72 |
41 | Kazuma Kobori | level par | level par | Round 2 tee time 07:25 | 72 | 72 | 72 |
41 | Ricardo Gouveia | level par | level par | Round 2 tee time 07:25 | 72 | 72 | 72 |
41 | Joost Luiten | level par | level par | Round 2 tee time 07:35 | 72 | 72 | 72 |
41 | Joakim Lagergren | level par | level par | Round 2 tee time 07:45 | 72 | 72 | 72 |
41 | Tom Vaillant | level par | level par | Round 2 tee time 07:45 | 72 | 72 | 72 |
41 | Ryggs Johnston | level par | level par | Round 2 tee time 07:55 | 72 | 72 | 72 |
41 | Connor Syme | level par | level par | Round 2 tee time 08:05 | 72 | 72 | 72 |
41 | Adrian Otaegui | level par | level par | Round 2 tee time 08:05 | 72 | 72 | 72 |
41 | Jeff Winther | level par | level par | Round 2 tee time 08:25 | 72 | 72 | 72 |
41 | Ryan Fox | level par | level par | Round 2 tee time 08:35 | 72 | 72 | 72 |
41 | Jack Senior | level par | level par | Round 2 tee time 08:45 | 72 | 72 | 72 |
41 | Jacques Kruyswijk | level par | level par | Round 2 tee time 08:55 | 72 | 72 | 72 |
41 | Adrian Meronk | level par | level par | Round 2 tee time 08:55 | 72 | 72 | 72 |
41 | Ross Fisher | level par | level par | Round 2 tee time 08:55 | 72 | 72 | 72 |
41 | David Puig | level par | level par | 17 | no score | no score | no score |
61 | Julien Guerrier | 1 over par | 1 over par | Round 2 tee time 03:05 | 73 | 73 | 73 |
61 | Andrew Johnston | 1 over par | 1 over par | Round 2 tee time 03:05 | 73 | 73 | 73 |
61 | Viktor Hovland | 1 over par | 1 over par | Round 2 tee time 04:05 | 73 | 73 | 73 |
61 | Jens Dantorp | 1 over par | 1 over par | Round 2 tee time 04:05 | 73 | 73 | 73 |
61 | Romain Langasque | 1 over par | 1 over par | Round 2 tee time 04:25 | 73 | 73 | 73 |
61 | Calum Hill | 1 over par | 1 over par | Round 2 tee time 07:55 | 73 | 73 | 73 |
61 | Thomas Detry | 1 over par | 1 over par | Round 2 tee time 07:55 | 73 | 73 | 73 |
61 | Ignacio Elvira | 1 over par | 1 over par | Round 2 tee time 08:15 | 73 | 73 | 73 |
61 | Laurie Canter | 1 over par | 1 over par | Round 2 tee time 08:15 | 73 | 73 | 73 |
61 | Rory McIlroy | 1 over par | 1 over par | Round 2 tee time 08:25 | 73 | 73 | 73 |
61 | Tommy Fleetwood | 1 over par | 1 over par | Round 2 tee time 08:25 | 73 | 73 | 73 |
61 | Angel Hidalgo | 1 over par | 1 over par | 16 | no score | no score | no score |
73 | Daniel Bradbury | 2 over par | 2 over par | Round 2 tee time 03:15 | 74 | 74 | 74 |
73 | David Ravetto | 2 over par | 2 over par | Round 2 tee time 03:25 | 74 | 74 | 74 |
73 | Darius van Driel | 2 over par | 2 over par | Round 2 tee time 03:35 | 74 | 74 | 74 |
73 | Dustin Johnson | 2 over par | 2 over par | Round 2 tee time 04:05 | 74 | 74 | 74 |
73 | Richard Sterne | 2 over par | 2 over par | Round 2 tee time 04:05 | 74 | 74 | 74 |
73 | Joseph Dean | 2 over par | 2 over par | Round 2 tee time 04:15 | 74 | 74 | 74 |
73 | Ugo Coussaud | 2 over par | 2 over par | Round 2 tee time 04:25 | 74 | 74 | 74 |
73 | Ethan Fang | 2 over par | 2 over par | Round 2 tee time 07:25 | 74 | 74 | 74 |
73 | Bernd Wiesberger | 2 over par | 2 over par | Round 2 tee time 07:25 | 74 | 74 | 74 |
73 | Frederic Lacroix | 2 over par | 2 over par | Round 2 tee time 07:35 | 74 | 74 | 74 |
73 | Richie Ramsay | 2 over par | 2 over par | Round 2 tee time 07:45 | 74 | 74 | 74 |
73 | Joaquin Niemann | 2 over par | 2 over par | Round 2 tee time 08:05 | 74 | 74 | 74 |
73 | Dylan Naidoo | 2 over par | 2 over par | Round 2 tee time 08:25 | 74 | 74 | 74 |
73 | Casey Jarvis | 2 over par | 2 over par | Round 2 tee time 08:35 | 74 | 74 | 74 |
73 | Victor Perez | 2 over par | 2 over par | Round 2 tee time 08:55 | 74 | 74 | 74 |
73 | James Morrison | 2 over par | 2 over par | Round 2 tee time 09:05 | 74 | 74 | 74 |
73 | Shubhankar Sharma | 2 over par | 2 over par | 16 | no score | no score | no score |
90 | Jordan Gumberg | 3 over par | 3 over par | Round 2 tee time 03:05 | 75 | 75 | 75 |
90 | Pablo Larrazabal | 3 over par | 3 over par | Round 2 tee time 03:35 | 75 | 75 | 75 |
90 | Sean Crocker | 3 over par | 3 over par | Round 2 tee time 03:35 | 75 | 75 | 75 |
90 | Sebastian Soederberg | 3 over par | 3 over par | Round 2 tee time 03:55 | 75 | 75 | 75 |
90 | Alex Fitzpatrick | 3 over par | 3 over par | Round 2 tee time 04:15 | 75 | 75 | 75 |
90 | Angel Ayora | 3 over par | 3 over par | Round 2 tee time 07:55 | 75 | 75 | 75 |
90 | Daniel Gavins | 3 over par | 3 over par | Round 2 tee time 08:25 | 75 | 75 | 75 |
90 | Paul Waring | 3 over par | 3 over par | Round 2 tee time 08:45 | 75 | 75 | 75 |
90 | Rikuya Hoshino | 3 over par | 3 over par | Round 2 tee time 08:45 | 75 | 75 | 75 |
90 | Yuvraj Sandhu | 3 over par | 3 over par | Round 2 tee time 09:05 | 75 | 75 | 75 |
90 | Renato Paratore | 3 over par | 3 over par | Round 2 tee time 09:05 | 75 | 75 | 75 |
90 | David Law | 3 over par | 3 over par | Round 2 tee time 09:05 | 75 | 75 | 75 |
90 | Rasmus Neergaard-Petersen | 3 over par | 3 over par | 17 | no score | no score | no score |
90 | Antoine Rozner | 3 over par | 3 over par | 16 | no score | no score | no score |
104 | Niklas Noergaard | 4 over par | 4 over par | Round 2 tee time 03:05 | 76 | 76 | 76 |
104 | Darren Fichardt | 4 over par | 4 over par | Round 2 tee time 03:05 | 76 | 76 | 76 |
104 | Matteo Manassero | 4 over par | 4 over par | Round 2 tee time 03:15 | 76 | 76 | 76 |
104 | Kiradech Aphibarnrat | 4 over par | 4 over par | Round 2 tee time 03:25 | 76 | 76 | 76 |
104 | Danny Willett | 4 over par | 4 over par | Round 2 tee time 03:25 | 76 | 76 | 76 |
104 | Filippo Celli | 4 over par | 4 over par | Round 2 tee time 03:35 | 76 | 76 | 76 |
104 | Brandon Robinson-Thompson | 4 over par | 4 over par | Round 2 tee time 03:45 | 76 | 76 | 76 |
104 | Sam Bairstow | 4 over par | 4 over par | Round 2 tee time 04:25 | 76 | 76 | 76 |
104 | Brandon Stone | 4 over par | 4 over par | Round 2 tee time 07:35 | 76 | 76 | 76 |
104 | Jung-Hwan Lee | 4 over par | 4 over par | Round 2 tee time 07:45 | 76 | 76 | 76 |
104 | Thriston Lawrence | 4 over par | 4 over par | Round 2 tee time 08:15 | 76 | 76 | 76 |
104 | Ockie Strydom | 4 over par | 4 over par | 16 | no score | no score | no score |
116 | Matthew Jordan | 5 over par | 5 over par | Round 2 tee time 03:15 | 77 | 77 | 77 |
116 | Jacob Skov Olesen | 5 over par | 5 over par | Round 2 tee time 03:35 | 77 | 77 | 77 |
116 | Todd Clements | 5 over par | 5 over par | Round 2 tee time 07:45 | 77 | 77 | 77 |
116 | Marcus Kinhult | 5 over par | 5 over par | Round 2 tee time 08:35 | 77 | 77 | 77 |
116 | Francesco Laporta | 5 over par | 5 over par | 16 | no score | no score | no score |
121 | Elvis Smylie | 6 over par | 6 over par | Round 2 tee time 03:35 | 78 | 78 | 78 |
121 | Eugenio Lopez-Chacarra | 6 over par | 6 over par | Round 2 tee time 03:45 | 78 | 78 | 78 |
121 | Ahmad Skaik | 6 over par | 6 over par | Round 2 tee time 09:05 | 78 | 78 | 78 |
124 | Guido Migliozzi | 8 over par | 8 over par | Round 2 tee time 03:55 | 80 | 80 | 80 |
124 | Shaun Norris | 8 over par | 8 over par | Round 2 tee time 08:45 | 80 | 80 | 80 |
126 | Maximilian Steinlechner | 12 over par | 12 over par | 16 | no score | no score | no score |
Last updated 22nd January 2026 at 14:45
All times are UK and subject to change. BBC is not responsible for any changes.