The Players Championship
- Date:
- 12 - 15 March 2026
- Course:
- TPC Sawgrass
- Par:
- 72
- Yards:
- 7,352
- Prize Money:
- $25,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Ludvig Aaberg | 13 under par | 13 under par | Round 4 tee time 17:40 | 69 | 63 | 71 | 71 | 203 |
2 | Michael Thorbjornsen | 10 under par | 10 under par | Round 4 tee time 17:40 | 74 | 65 | 67 | 67 | 206 |
3 | Cameron Young | 9 under par | 9 under par | Round 4 tee time 17:30 | 68 | 67 | 72 | 72 | 207 |
4 | Xander Schauffele | 8 under par | 8 under par | Round 4 tee time 17:00 | 69 | 65 | 74 | 74 | 208 |
4 | Corey Conners | 8 under par | 8 under par | Round 4 tee time 17:10 | 69 | 67 | 72 | 72 | 208 |
4 | Justin Thomas | 8 under par | 8 under par | Round 4 tee time 17:10 | 68 | 68 | 72 | 72 | 208 |
4 | Brian Harman | 8 under par | 8 under par | Round 4 tee time 17:20 | 75 | 64 | 69 | 69 | 208 |
4 | Viktor Hovland | 8 under par | 8 under par | Round 4 tee time 17:20 | 69 | 70 | 69 | 69 | 208 |
4 | Matthew Fitzpatrick | 8 under par | 8 under par | Round 4 tee time 17:30 | 70 | 69 | 69 | 69 | 208 |
10 | Jacob Bridgeman | 7 under par | 7 under par | Round 4 tee time 16:40 | 70 | 68 | 71 | 71 | 209 |
10 | Sepp Straka | 7 under par | 7 under par | Round 4 tee time 16:40 | 67 | 70 | 72 | 72 | 209 |
10 | Austin Smotherman | 7 under par | 7 under par | Round 4 tee time 16:50 | 67 | 72 | 70 | 70 | 209 |
10 | Sahith Theegala | 7 under par | 7 under par | Round 4 tee time 16:50 | 67 | 74 | 68 | 68 | 209 |
10 | Robert MacIntyre | 7 under par | 7 under par | Round 4 tee time 17:00 | 72 | 72 | 65 | 65 | 209 |
15 | Russell Henley | 6 under par | 6 under par | Round 4 tee time 16:15 | 68 | 71 | 71 | 71 | 210 |
15 | Ryo Hisatsune | 6 under par | 6 under par | Round 4 tee time 16:15 | 71 | 69 | 70 | 70 | 210 |
15 | William Mouw | 6 under par | 6 under par | Round 4 tee time 16:25 | 69 | 72 | 69 | 69 | 210 |
15 | Justin Rose | 6 under par | 6 under par | Round 4 tee time 16:25 | 72 | 68 | 70 | 70 | 210 |
19 | Maverick McNealy | 5 under par | 5 under par | Round 4 tee time 15:35 | 67 | 71 | 73 | 73 | 211 |
19 | Patrick Rodgers | 5 under par | 5 under par | Round 4 tee time 15:45 | 70 | 70 | 71 | 71 | 211 |
19 | Alex Smalley | 5 under par | 5 under par | Round 4 tee time 15:45 | 70 | 70 | 71 | 71 | 211 |
19 | Keegan Bradley | 5 under par | 5 under par | Round 4 tee time 15:55 | 77 | 66 | 68 | 68 | 211 |
19 | Brooks Koepka | 5 under par | 5 under par | Round 4 tee time 15:55 | 72 | 70 | 69 | 69 | 211 |
19 | J. J. Spaun | 5 under par | 5 under par | Round 4 tee time 16:05 | 71 | 72 | 68 | 68 | 211 |
19 | Sudarshan Yellamaraju | 5 under par | 5 under par | Round 4 tee time 16:05 | 73 | 72 | 66 | 66 | 211 |
26 | Tommy Fleetwood | 4 under par | 4 under par | Round 4 tee time 15:05 | 69 | 70 | 73 | 73 | 212 |
26 | Keith Mitchell | 4 under par | 4 under par | Round 4 tee time 15:05 | 72 | 68 | 72 | 72 | 212 |
26 | Jason Day | 4 under par | 4 under par | Round 4 tee time 15:15 | 70 | 70 | 72 | 72 | 212 |
26 | Min-Woo Lee | 4 under par | 4 under par | Round 4 tee time 15:15 | 72 | 70 | 70 | 70 | 212 |
26 | Akshay Bhatia | 4 under par | 4 under par | Round 4 tee time 15:25 | 71 | 71 | 70 | 70 | 212 |
26 | Chris Gotterup | 4 under par | 4 under par | Round 4 tee time 15:25 | 71 | 73 | 68 | 68 | 212 |
26 | Scottie Scheffler | 4 under par | 4 under par | Round 4 tee time 15:35 | 72 | 73 | 67 | 67 | 212 |
33 | Sam Burns | 3 under par | 3 under par | Round 4 tee time 14:40 | 76 | 68 | 69 | 69 | 213 |
33 | Max Homa | 3 under par | 3 under par | Round 4 tee time 14:40 | 71 | 72 | 70 | 70 | 213 |
33 | Joe Highsmith | 3 under par | 3 under par | Round 4 tee time 14:55 | 70 | 75 | 68 | 68 | 213 |
33 | Si-Woo Kim | 3 under par | 3 under par | Round 4 tee time 14:55 | 73 | 72 | 68 | 68 | 213 |
37 | Ryan Gerard | 2 under par | 2 under par | Round 4 tee time 14:10 | 73 | 68 | 73 | 73 | 214 |
37 | Chad Ramey | 2 under par | 2 under par | Round 4 tee time 14:10 | 72 | 69 | 73 | 73 | 214 |
37 | Wyndham Clark | 2 under par | 2 under par | Round 4 tee time 14:20 | 73 | 70 | 71 | 71 | 214 |
37 | Matthias Schmid | 2 under par | 2 under par | Round 4 tee time 14:20 | 70 | 73 | 71 | 71 | 214 |
37 | Max McGreevy | 2 under par | 2 under par | Round 4 tee time 14:30 | 72 | 72 | 70 | 70 | 214 |
37 | Nick Taylor | 2 under par | 2 under par | Round 4 tee time 14:30 | 74 | 70 | 70 | 70 | 214 |
43 | Lee Hodges | 1 under par | 1 under par | Round 4 tee time 13:30 | 67 | 71 | 77 | 77 | 215 |
43 | Andrew Putnam | 1 under par | 1 under par | Round 4 tee time 13:30 | 70 | 72 | 73 | 73 | 215 |
43 | Taylor Moore | 1 under par | 1 under par | Round 4 tee time 13:40 | 68 | 75 | 72 | 72 | 215 |
43 | Alexander Noren | 1 under par | 1 under par | Round 4 tee time 13:40 | 71 | 71 | 73 | 73 | 215 |
43 | Taylor Pendrith | 1 under par | 1 under par | Round 4 tee time 13:50 | 74 | 69 | 72 | 72 | 215 |
43 | Adam Scott | 1 under par | 1 under par | Round 4 tee time 13:50 | 72 | 72 | 71 | 71 | 215 |
43 | Zachary Bauchou | 1 under par | 1 under par | Round 4 tee time 14:00 | 74 | 72 | 69 | 69 | 215 |
43 | Stephan Jaeger | 1 under par | 1 under par | Round 4 tee time 14:00 | 75 | 71 | 69 | 69 | 215 |
51 | Bud Cauley | level par | level par | Round 4 tee time 12:55 | 70 | 74 | 72 | 72 | 216 |
51 | Sam Stevens | level par | level par | Round 4 tee time 12:55 | 72 | 72 | 72 | 72 | 216 |
51 | Nicolai Hoejgaard | level par | level par | Round 4 tee time 13:10 | 71 | 74 | 71 | 71 | 216 |
51 | Chris Kirk | level par | level par | Round 4 tee time 13:10 | 71 | 74 | 71 | 71 | 216 |
51 | Patrick Cantlay | level par | level par | Round 4 tee time 13:20 | 73 | 73 | 70 | 70 | 216 |
51 | J. T. Poston | level par | level par | Round 4 tee time 13:20 | 76 | 69 | 71 | 71 | 216 |
57 | Rickie Fowler | 1 over par | 1 over par | Round 4 tee time 12:25 | 70 | 72 | 75 | 75 | 217 |
57 | Jordan Spieth | 1 over par | 1 over par | Round 4 tee time 12:25 | 73 | 68 | 76 | 76 | 217 |
57 | Nicolas Echavarria | 1 over par | 1 over par | Round 4 tee time 12:35 | 74 | 71 | 72 | 72 | 217 |
57 | Rory McIlroy | 1 over par | 1 over par | Round 4 tee time 12:35 | 74 | 71 | 72 | 72 | 217 |
57 | Eric Cole | 1 over par | 1 over par | Round 4 tee time 12:45 | 73 | 73 | 71 | 71 | 217 |
57 | Kevin Roy | 1 over par | 1 over par | Round 4 tee time 12:45 | 75 | 71 | 71 | 71 | 217 |
63 | Hideki Matsuyama | 2 over par | 2 over par | Round 4 tee time 12:16 | 70 | 72 | 76 | 76 | 218 |
64 | Tony Finau | 3 over par | 3 over par | Round 4 tee time 12:07 | 69 | 75 | 75 | 75 | 219 |
64 | Michael Brennan | 3 over par | 3 over par | Round 4 tee time 12:16 | 72 | 74 | 73 | 73 | 219 |
66 | Seamus Power | 4 over par | 4 over par | Round 4 tee time 12:07 | 74 | 72 | 74 | 74 | 220 |
67 | Steven Fisk | 5 over par | 5 over par | Round 4 tee time 11:49 | 75 | 71 | 75 | 75 | 221 |
67 | Daniel Berger | 5 over par | 5 over par | Round 4 tee time 11:58 | 72 | 74 | 75 | 75 | 221 |
67 | Rico Hoey | 5 over par | 5 over par | Round 4 tee time 11:58 | 77 | 69 | 75 | 75 | 221 |
70 | Ricky Castillo | 6 over par | 6 over par | Round 4 tee time 11:40 | 71 | 74 | 77 | 77 | 222 |
70 | Kristoffer Reitan | 6 over par | 6 over par | Round 4 tee time 11:49 | 75 | 71 | 76 | 76 | 222 |
72 | Danny Walker | 8 over par | 8 over par | Round 4 tee time 11:40 | 71 | 75 | 78 | 78 | 224 |
73 | Takumi Kanaya | 9 over par | 9 over par | Round 4 tee time 11:35 | 72 | 72 | 81 | 81 | 225 |
Last updated 14th March 2026 at 23:02
All times are UK and subject to change. BBC is not responsible for any changes.