Joburg Open
- Date:
- 5 - 8 March 2026
- Course:
- Houghton GC
- Par:
- 70
- Yards:
- 7,241
- Prize Money:
- 20,500,000 South African rand
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Bradbury | 17 under par | 17 under par | finished | 64 | 70 | 64 | 65 | 65 | 263 |
2 | Brandon Robinson-Thompson | 16 under par | 16 under par | finished | 66 | 62 | 70 | 66 | 66 | 264 |
2 | Casey Jarvis | 16 under par | 16 under par | finished | 67 | 67 | 64 | 66 | 66 | 264 |
4 | Hennie Du Plessis | 14 under par | 14 under par | finished | 66 | 68 | 62 | 70 | 70 | 266 |
5 | David Ravetto | 13 under par | 13 under par | finished | 66 | 67 | 68 | 66 | 66 | 267 |
6 | Alex Fitzpatrick | 12 under par | 12 under par | finished | 67 | 67 | 64 | 70 | 70 | 268 |
6 | Louis Albertse | 12 under par | 12 under par | finished | 68 | 65 | 70 | 65 | 65 | 268 |
6 | Daniel van Tonder | 12 under par | 12 under par | finished | 67 | 68 | 66 | 67 | 67 | 268 |
6 | Adrian Otaegui | 12 under par | 12 under par | finished | 67 | 67 | 66 | 68 | 68 | 268 |
10 | Justin Harding | 10 under par | 10 under par | finished | 69 | 67 | 66 | 68 | 68 | 270 |
10 | Patrick Reed | 10 under par | 10 under par | finished | 69 | 68 | 65 | 68 | 68 | 270 |
12 | Nathan Kimsey | 9 under par | 9 under par | finished | 64 | 69 | 67 | 71 | 71 | 271 |
12 | Bernd Wiesberger | 9 under par | 9 under par | finished | 71 | 66 | 67 | 67 | 67 | 271 |
12 | Ockie Strydom | 9 under par | 9 under par | finished | 67 | 68 | 67 | 69 | 69 | 271 |
15 | Ross Fisher | 8 under par | 8 under par | finished | 67 | 69 | 67 | 69 | 69 | 272 |
15 | Maximilian Steinlechner | 8 under par | 8 under par | finished | 64 | 70 | 70 | 68 | 68 | 272 |
15 | Jayden Schaper | 8 under par | 8 under par | finished | 64 | 70 | 68 | 70 | 70 | 272 |
18 | Allen John | 7 under par | 7 under par | finished | 70 | 68 | 67 | 68 | 68 | 273 |
18 | Hugo Townsend | 7 under par | 7 under par | finished | 65 | 67 | 73 | 68 | 68 | 273 |
18 | Sebastian Garcia | 7 under par | 7 under par | finished | 67 | 72 | 66 | 68 | 68 | 273 |
18 | Jason Scrivener | 7 under par | 7 under par | finished | 71 | 66 | 65 | 71 | 71 | 273 |
18 | Jorge Campillo | 7 under par | 7 under par | finished | 68 | 70 | 67 | 68 | 68 | 273 |
18 | Angel Ayora | 7 under par | 7 under par | finished | 64 | 71 | 71 | 67 | 67 | 273 |
18 | Luke Brown | 7 under par | 7 under par | finished | 66 | 67 | 69 | 71 | 71 | 273 |
18 | Ryggs Johnston | 7 under par | 7 under par | finished | 69 | 65 | 69 | 70 | 70 | 273 |
18 | Marcel Siem | 7 under par | 7 under par | finished | 69 | 67 | 67 | 70 | 70 | 273 |
27 | Brandon Stone | 6 under par | 6 under par | finished | 68 | 68 | 69 | 69 | 69 | 274 |
28 | David Law | 5 under par | 5 under par | finished | 67 | 71 | 69 | 68 | 68 | 275 |
28 | Romain Langasque | 5 under par | 5 under par | finished | 67 | 71 | 69 | 68 | 68 | 275 |
28 | Todd Clements | 5 under par | 5 under par | finished | 68 | 66 | 71 | 70 | 70 | 275 |
28 | Joost Luiten | 5 under par | 5 under par | finished | 67 | 69 | 67 | 72 | 72 | 275 |
28 | Jordan Gumberg | 5 under par | 5 under par | finished | 67 | 67 | 70 | 71 | 71 | 275 |
28 | Eddie Pepperell | 5 under par | 5 under par | finished | 70 | 68 | 68 | 69 | 69 | 275 |
28 | Jaco Prinsloo | 5 under par | 5 under par | finished | 67 | 68 | 71 | 69 | 69 | 275 |
28 | Jacques Kruyswijk | 5 under par | 5 under par | finished | 68 | 69 | 69 | 69 | 69 | 275 |
36 | Cameron Adam | 4 under par | 4 under par | finished | 67 | 69 | 67 | 73 | 73 | 276 |
36 | Sean Crocker | 4 under par | 4 under par | finished | 66 | 65 | 72 | 73 | 73 | 276 |
36 | Ben Schmidt | 4 under par | 4 under par | finished | 68 | 69 | 67 | 72 | 72 | 276 |
36 | Joel Girrbach | 4 under par | 4 under par | finished | 69 | 69 | 69 | 69 | 69 | 276 |
36 | Jacob Skov Olesen | 4 under par | 4 under par | finished | 65 | 72 | 65 | 74 | 74 | 276 |
36 | Kieran Vincent | 4 under par | 4 under par | finished | 65 | 72 | 67 | 72 | 72 | 276 |
36 | Jean Hugo | 4 under par | 4 under par | finished | 71 | 66 | 70 | 69 | 69 | 276 |
36 | Wilco Nienaber | 4 under par | 4 under par | finished | 65 | 70 | 70 | 71 | 71 | 276 |
36 | Connor Syme | 4 under par | 4 under par | finished | 71 | 68 | 65 | 72 | 72 | 276 |
45 | Marcus Armitage | 3 under par | 3 under par | finished | 67 | 68 | 68 | 74 | 74 | 277 |
45 | Kota Kaneko | 3 under par | 3 under par | finished | 70 | 67 | 67 | 73 | 73 | 277 |
45 | Christiaan Burke | 3 under par | 3 under par | finished | 66 | 71 | 69 | 71 | 71 | 277 |
45 | Ruan Korb | 3 under par | 3 under par | finished | 68 | 66 | 70 | 73 | 73 | 277 |
45 | Jamie Rutherford | 3 under par | 3 under par | finished | 65 | 70 | 67 | 75 | 75 | 277 |
45 | Ryan van Velzen | 3 under par | 3 under par | finished | 67 | 69 | 68 | 73 | 73 | 277 |
45 | Zander Lombard | 3 under par | 3 under par | finished | 69 | 68 | 66 | 74 | 74 | 277 |
52 | Jack Hawksby | 2 under par | 2 under par | finished | 66 | 66 | 68 | 78 | 78 | 278 |
52 | Estiaan Conradie | 2 under par | 2 under par | finished | 69 | 70 | 69 | 70 | 70 | 278 |
52 | Stals Swart | 2 under par | 2 under par | finished | 70 | 69 | 69 | 70 | 70 | 278 |
52 | Richard Sterne | 2 under par | 2 under par | finished | 68 | 68 | 71 | 71 | 71 | 278 |
52 | Julien Guerrier | 2 under par | 2 under par | finished | 70 | 68 | 66 | 74 | 74 | 278 |
57 | James Morrison | 1 under par | 1 under par | finished | 69 | 70 | 70 | 70 | 70 | 279 |
57 | Shubhankar Sharma | 1 under par | 1 under par | finished | 66 | 72 | 69 | 72 | 72 | 279 |
57 | Neil Schietekat | 1 under par | 1 under par | finished | 70 | 68 | 68 | 73 | 73 | 279 |
57 | Ewen Ferguson | 1 under par | 1 under par | finished | 67 | 72 | 68 | 72 | 72 | 279 |
57 | Alejandro Del Rey | 1 under par | 1 under par | finished | 70 | 69 | 70 | 70 | 70 | 279 |
62 | Richie Ramsay | level par | level par | finished | 67 | 70 | 72 | 71 | 71 | 280 |
62 | Sam Bairstow | level par | level par | finished | 69 | 70 | 71 | 70 | 70 | 280 |
62 | Joseph Dean | level par | level par | finished | 70 | 67 | 67 | 76 | 76 | 280 |
62 | Dylan Frittelli | level par | level par | finished | 70 | 69 | 71 | 70 | 70 | 280 |
62 | Darius van Driel | level par | level par | finished | 65 | 73 | 70 | 72 | 72 | 280 |
67 | Ivan Cantero | 1 over par | 1 over par | finished | 71 | 68 | 72 | 70 | 70 | 281 |
67 | J. J. Senekal | 1 over par | 1 over par | finished | 68 | 71 | 67 | 75 | 75 | 281 |
69 | Robin Williams | 2 over par | 2 over par | finished | 68 | 70 | 71 | 73 | 73 | 282 |
70 | Pieter Moolman | 3 over par | 3 over par | finished | 69 | 67 | 70 | 77 | 77 | 283 |
70 | Angel Hidalgo | 3 over par | 3 over par | finished | 69 | 70 | 70 | 74 | 74 | 283 |
72 | Jovan Rebula | 5 over par | 5 over par | finished | 69 | 70 | 69 | 77 | 77 | 285 |
73 | Herman Loubser | 6 over par | 6 over par | finished | 70 | 69 | 69 | 78 | 78 | 286 |
74 | Martin Vorster | 8 over par | 8 over par | finished | 68 | 71 | 72 | 77 | 77 | 288 |
Last updated 8th March 2026 at 14:29
All times are UK and subject to change. BBC is not responsible for any changes.